<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Architecture Facts &#187; Architecture</title>
	<atom:link href="http://www.manchesterfacts.com/tag/architecture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.manchesterfacts.com</link>
	<description>www.manchesterfacts.com</description>
	<lastBuildDate>Tue, 13 Dec 2011 01:56:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Architecture, design and efficiency</title>
		<link>http://www.manchesterfacts.com/architecture-design-and-efficiency/</link>
		<comments>http://www.manchesterfacts.com/architecture-design-and-efficiency/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 01:53:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[architects]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[architecture design]]></category>
		<category><![CDATA[best solution]]></category>
		<category><![CDATA[boss]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[company vision]]></category>
		<category><![CDATA[consultation]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[creative designs]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[easiest thing]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[good luck]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[limited time]]></category>
		<category><![CDATA[luck]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[mediocrity]]></category>
		<category><![CDATA[mission]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[relation]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[Removal]]></category>
		<category><![CDATA[removal company]]></category>
		<category><![CDATA[Removalists]]></category>
		<category><![CDATA[Removals]]></category>
		<category><![CDATA[renovation]]></category>
		<category><![CDATA[several ways]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[thing]]></category>
		<category><![CDATA[Third]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[unique design]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[vision]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.manchesterfacts.com/?p=37</guid>
		<description><![CDATA[What is the relation of architecture, design and efficiency? These three have close relationship, actually, the design or architecture on your work place could increase your productivity and of course the least impact is efficiency. So how is your office design? unique or mediocrity? if your office design never change for several years. then consider [...]]]></description>
			<content:encoded><![CDATA[<p>What is the relation of architecture, design and efficiency? These three have close relationship, actually, the design or architecture on your work place could increase your productivity and of course the least impact is efficiency. So how is your office design? unique or mediocrity? if your office design never change for several years. then consider to change it more unique. </p>
<p>Make sure that you have your own office characteristics that could reflect your company vision and mission. How to do it, there are several ways to get the unique design of the office:<br />
<span id="more-37"></span><br />
First you have to find architects who are experts in their fields, especially areas of the architect&#8217;s office.<br />
Its recommended to do some consultation between employees and your boss&#8217;s office regarding the design you want and they want to produce a unique and creative designs.</p>
<p>Third after the design is already in your office you should convey this to the architect of your choice so that the architect was able to realize and provide the best solution for your office design.</p>
<p>Fourth should seek design &#8211; unique design, environmentally friendly and display characteristics of your company.</p>
<p>During these renovation to get better design, you might need to consider use <a href="http://www.auremovals.com/" target="_blank">Removal Companies</a> services, these to make your job easier and of course keep your essential documents stay safe. Some activities such as packaging, moving, etc, are more easier and controlled with professional <a href="http://www.auremovals.com/" target="_blank">Removalists</a>, all <a href="http://www.auremovals.com/" target="_blank">Removals</a> activities could be done in limited time.</p>
<p>If you do decide using removal company, then the easiest thing to decide which one the best are with looking for their year of experience and whether they have <a href="http://www.auremovals.com/international-movers.html" target="_blank">International Removals</a>. Good luck with your design, and keep productive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manchesterfacts.com/architecture-design-and-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vernacular architecture</title>
		<link>http://www.manchesterfacts.com/vernacular-architecture/</link>
		<comments>http://www.manchesterfacts.com/vernacular-architecture/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 22:28:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Modern]]></category>
		<category><![CDATA[Traditional]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[acceptable solution]]></category>
		<category><![CDATA[adaptation]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[buffer]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[categorize]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[comfort]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[context]]></category>
		<category><![CDATA[contrary]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[culture and history]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[generation]]></category>
		<category><![CDATA[generation to generation]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[human adaptation]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[Latin]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[local resources]]></category>
		<category><![CDATA[many different cultures]]></category>
		<category><![CDATA[natives]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[physics building]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[principle]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[repetition]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[slave]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[term]]></category>
		<category><![CDATA[territory]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tradition]]></category>
		<category><![CDATA[traditional architecture]]></category>
		<category><![CDATA[traditions]]></category>
		<category><![CDATA[trial]]></category>
		<category><![CDATA[trial and error]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[variety]]></category>
		<category><![CDATA[verna]]></category>
		<category><![CDATA[vernacular]]></category>
		<category><![CDATA[vernacular architecture]]></category>
		<category><![CDATA[word]]></category>

		<guid isPermaLink="false">http://www.manchesterfacts.com/?p=32</guid>
		<description><![CDATA[Vernacular architecture is the term used to categorize methods of construction which uses local resources to meet the local&#8217;s needs. Vernacular architecture developed at any time to reflect on the environment, culture, and history of the area where the architecture is located.
Vernacular architecture becomes important to the context of architecture in Asia because Asia consists [...]]]></description>
			<content:encoded><![CDATA[<p>Vernacular architecture is the term used to categorize methods of construction which uses local resources to meet the local&#8217;s needs. Vernacular architecture developed at any time to reflect on the environment, culture, and history of the area where the architecture is located.</p>
<p>Vernacular architecture becomes important to the context of architecture in Asia because Asia consists of many different cultures and each of it different in each territory. Each region has a specific architecture derived from tradition, the local human adaptation of nature that gave rise to a variety of ways to cope with climate for building comfort.<br />
<span id="more-32"></span><br />
The word vernacular comes from Latin vernakulus, which means domestic, indigenous, native; of Verna which means slave or a home-made indigenous natives. In principle refers to the type of vernacular architecture in which the original architecture with a specific time or place.</p>
<p>Contrary to the architecture designed by the architect, building on the knowledge of vernacular architecture in the channel through local traditions and usually based on trial and error passed down from generation to generation from the calculating of the physics building and its geometry.</p>
<p>Sometimes people get confused between vernacular architecture with traditional architecture, because between the two concepts are indeed there is a relationship. Vernacular architecture can also be taken from a culturally acceptable solution, but if only through repetition alone the buffer into a traditional architecture.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manchesterfacts.com/vernacular-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Modern Architecture</title>
		<link>http://www.manchesterfacts.com/post-modern-architecture/</link>
		<comments>http://www.manchesterfacts.com/post-modern-architecture/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 23:01:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Modern]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[appearance]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[architectural vocabulary]]></category>
		<category><![CDATA[Aspects]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[Baroque]]></category>
		<category><![CDATA[base]]></category>
		<category><![CDATA[Biennale]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[century]]></category>
		<category><![CDATA[charles jencks]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[Concepts]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[critical history]]></category>
		<category><![CDATA[decor]]></category>
		<category><![CDATA[eindhoven]]></category>
		<category><![CDATA[element]]></category>
		<category><![CDATA[elites]]></category>
		<category><![CDATA[enhancer]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[format]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[geometric elements]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[half a century]]></category>
		<category><![CDATA[harmony]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[history of architecture]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[intellectuals]]></category>
		<category><![CDATA[lack]]></category>
		<category><![CDATA[lack of attention]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[mix]]></category>
		<category><![CDATA[modern style]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[pastel]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[Post]]></category>
		<category><![CDATA[post architecture]]></category>
		<category><![CDATA[post modern architecture]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[quest]]></category>
		<category><![CDATA[reemergence]]></category>
		<category><![CDATA[Rennisance]]></category>
		<category><![CDATA[saturation]]></category>
		<category><![CDATA[saturation point]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[situation]]></category>
		<category><![CDATA[social values]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[something]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[term]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[types of buildings]]></category>
		<category><![CDATA[unification]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[variety]]></category>
		<category><![CDATA[vernacular]]></category>
		<category><![CDATA[violet]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[world of architecture]]></category>

		<guid isPermaLink="false">http://www.manchesterfacts.com/?p=30</guid>
		<description><![CDATA[Post modern terms is popular among elites and intellectuals. Post Modern term itself was born and popularized by the critical history of architecture, Charles Jencks in a seminar at the University Eindhoven in 1978 the idea became the theme of conversation in the architecture Biennale in Venice in 1980.
In the world of architecture, modern post [...]]]></description>
			<content:encoded><![CDATA[<p>Post modern terms is popular among elites and intellectuals. Post Modern term itself was born and popularized by the critical history of architecture, Charles Jencks in a seminar at the University Eindhoven in 1978 the idea became the theme of conversation in the architecture Biennale in Venice in 1980.</p>
<p>In the world of architecture, modern post architecture shows on something of process or activity and can be classified as post-modern style symbols.<br />
<span id="more-30"></span><br />
The appearance of modern post can not be separated from the previously applicable aspects of modern architecture. Modern architecture which has been running for over half a century began reaching saturation point. Concepts that are too logical and rational as well as the lack of attention to social values​​, environment and emotions that exist in society will have a variety of criticisms and responses means that modern architecture is more likely to pay attention to how humans should live and the lack of attention to actual human life (nature unilateral). His works were very stiff, boring and has no identity, because it has the same style on almost all types of buildings in various places.</p>
<p>A group then determined a new architect to establish a basic philosophy and the new wider format for design. In his quest for a new architectural vocabulary, then the architects of this new turn to the sources of diverse nature formerly avoided, as Rennisance-Italian, baroque-German, Las Vegas and others.</p>
<p>Post Modern is characterized by the reemergence of classical forms, traditional building process (the vernacular) and improve its function. The characteristics of the modern post include:<br />
· Aspects of unification with the environment and history, is also adjusting to the situation around<br />
· The elements included not only the function itself but also as an ornamental element<br />
· The use of geometric elements, seen as a simple form that is not functional, but highlighted as enhancer elements in the composition or harmony of decor.<br />
· The color tends bright and erotic, which is dominated not by color but by the color base mix is heavily influenced pastel, yellow, red and blue violet.<br />
· Relying on a hybrid composition that justifies people to take the elements that exist to be modified as a rich college.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manchesterfacts.com/post-modern-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modern around the classic</title>
		<link>http://www.manchesterfacts.com/modern-around-the-classic/</link>
		<comments>http://www.manchesterfacts.com/modern-around-the-classic/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 04:17:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Modern]]></category>
		<category><![CDATA[Traditional]]></category>
		<category><![CDATA[abundance]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[air ducts]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[aspect]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[attraction]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[Axe]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[breath]]></category>
		<category><![CDATA[breath of fresh air]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[century]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[cityscape]]></category>
		<category><![CDATA[concrete steel]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[cultural heritage]]></category>
		<category><![CDATA[daring design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[edify]]></category>
		<category><![CDATA[Eiffel]]></category>
		<category><![CDATA[eiffel tower]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[exterior]]></category>
		<category><![CDATA[Eye]]></category>
		<category><![CDATA[famous architects]]></category>
		<category><![CDATA[Gherkin]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[heritage]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[landmark]]></category>
		<category><![CDATA[lime street]]></category>
		<category><![CDATA[london eye]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[minute]]></category>
		<category><![CDATA[modern architecture]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[nothing]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office blocks]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[ornament]]></category>
		<category><![CDATA[parliament]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[pickle]]></category>
		<category><![CDATA[popularity]]></category>
		<category><![CDATA[postmodern]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[power cables]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[RIBA]]></category>
		<category><![CDATA[richard rogers]]></category>
		<category><![CDATA[ride]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[River]]></category>
		<category><![CDATA[shape]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[skyline]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[steel and glass]]></category>
		<category><![CDATA[surprise]]></category>
		<category><![CDATA[symbol]]></category>
		<category><![CDATA[tourist]]></category>
		<category><![CDATA[tower]]></category>
		<category><![CDATA[turn]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[type of architecture]]></category>
		<category><![CDATA[uniform]]></category>
		<category><![CDATA[uniform office]]></category>
		<category><![CDATA[visible aspect]]></category>
		<category><![CDATA[visible buildings]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water pipes]]></category>
		<category><![CDATA[wheel]]></category>
		<category><![CDATA[word]]></category>
		<category><![CDATA[working]]></category>
		<category><![CDATA[working space]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.manchesterfacts.com/?p=28</guid>
		<description><![CDATA[London has a long and interesting history, so it is no surprise that the city is packed full of both high-quality old, and modern, architecture.
London is a city known for its beautiful and historic buildings designed by some of the world’s most famous architects. Since the turn of the century, however, a new type of [...]]]></description>
			<content:encoded><![CDATA[<p>London has a long and interesting history, so it is no surprise that the city is packed full of both high-quality old, and modern, architecture.<br />
London is a city known for its beautiful and historic buildings designed by some of the world’s most famous architects. Since the turn of the century, however, a new type of architecture, constructed using concrete, steel and glass, has become an increasingly important part of the ever-changing cityscape. This modern architecture is a highly visible aspect of the city and deserves attention as much as its longstanding architectural counterparts.<br />
<span id="more-28"></span><br />
As with all large, modern cities, London has its fair share of boring, uniform office high-rises, architecture that adds nothing to its surrounding environment. These and other ill-thought-out buildings tend to give modern architecture a bad name, though the reputation is unmerited. Home to an abundance of high-quality and visually stunning modern techniques, London proves that when done right, concrete, steel and glass can enrich and edify a city’s cultural heritage.<br />
These three highly visible buildings are great examples of how modern architecture is enhancing London’s built environment.</p>
<p>London Modern Architecture &#8211; Lloyd’s Building (1986)<br />
Richard Rogers’ Lloyd’s building is a breath of fresh air in a city full of concrete commercial office blocks. The daring design places the stairs, elevators, power cables, air ducts and water pipes on the exterior, creating a clean uncluttered working space inside the tower. The services, things that other buildings try to conceal, thus proudly ornament the outside of the Lloyd’s building, creating its unique look.<br />
The Lloyd’s building is located at 1 Lime Street and although not regularly open to the public the office does open each year as part of London Open House, when it’s free to visit.</p>
<p>London Modern Architecture &#8211; London Eye (1999)<br />
Similarly to the Eiffel Tower, in Paris, the London Eye was originally intended only to be a temporary construction. However, due to its immense popularity, much like the Eiffel Tower, the wheel has become a permanent landmark, an instantly recognizable symbol of the city.<br />
The Eye is located on the south bank of the River Thames opposite the houses of parliament. It is currently the most visited paid tourist attraction in country and the 30-minute ride will cost £17.50.</p>
<p>London Modern Architecture &#8211; 30 St Mary Axe: The Gherkin (2004)<br />
30 St Mary Axe, affectionately known as The Gherkin (the British word for a pickle) due to its shape, is a welcome addition to the city skyline. This visually striking postmodern tower is an extremely good example of how modern architecture can enhance its local environment. The building is appreciated by both the public and professionals alike and won its architect, Sir Norman Foster, Britain’s most prestigious architectural award, the RIBA Stirling Prize.<br />
Located, unsurprisingly, at 30 St Mary Axe, The Gherkin is only open to the public once a year as part of London Open House.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manchesterfacts.com/modern-around-the-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architecture movements in Asia</title>
		<link>http://www.manchesterfacts.com/architecture-movements-in-asia/</link>
		<comments>http://www.manchesterfacts.com/architecture-movements-in-asia/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 04:15:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[analogy]]></category>
		<category><![CDATA[appearance]]></category>
		<category><![CDATA[architectural style]]></category>
		<category><![CDATA[arrangement]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[availabe]]></category>
		<category><![CDATA[Balinese]]></category>
		<category><![CDATA[beginning]]></category>
		<category><![CDATA[blurr]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[character]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[coutries]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[development of information technology]]></category>
		<category><![CDATA[develpoment]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[doesn]]></category>
		<category><![CDATA[dweller]]></category>
		<category><![CDATA[everything]]></category>
		<category><![CDATA[fuctional]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[functionality]]></category>
		<category><![CDATA[globalization]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[important factors]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[industrialization]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[influence of globalization]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[intention]]></category>
		<category><![CDATA[international style]]></category>
		<category><![CDATA[kind]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[many things]]></category>
		<category><![CDATA[Modern]]></category>
		<category><![CDATA[modern architecture]]></category>
		<category><![CDATA[modern style]]></category>
		<category><![CDATA[ornamentation]]></category>
		<category><![CDATA[owner]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[postmodern]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[shape]]></category>
		<category><![CDATA[similarity]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[spirit]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[symbol]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[telephones]]></category>
		<category><![CDATA[term]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[western countries]]></category>
		<category><![CDATA[wheere]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.manchesterfacts.com/?p=26</guid>
		<description><![CDATA[The modern design has a character of a simple style, clean, functional, stylish, trendy up to date, and have a connection with modern lifestyle . The modern lifestyle is supported by development of technology, whereas many things that were not applicable or available become more availabe for many people.
Modern architecture in Indonesia doesn`t have its [...]]]></description>
			<content:encoded><![CDATA[<p>The modern design has a character of a simple style, clean, functional, stylish, trendy up to date, and have a connection with modern lifestyle . The modern lifestyle is supported by development of technology, whereas many things that were not applicable or available become more availabe for many people.</p>
<p>Modern architecture in Indonesia doesn`t have its develpoment in the country. As other architectural style that is imported from the western countries, This style coming to Indonesia because of influence of globalization the modern architecture style developed as an international style that has similar appearance and concept in all coutries. At least modern style keep having a similarity that function as the beginning of design. In Indonesia, modern style is considered as a style wheere functionality is also the beginning of design<br />
<span id="more-26"></span><br />
In the modern lifestyle, the society seems to like things that are easier and quicker because of many tools are made industrially. The basic character of modern lifestyle is a demand to move faster, and do everything faster, that is supported by technology and industrialization.</p>
<p>Technology is developed to make work and daily life easier like the development of information technology that enable people to communicate using devices like telephones and computers.</p>
<p>Quality and speed have become important factors in modern lifestyle. There is an intention to see the value of devices based on the function value or how many function that a device has, and based on its support to modern lifestyle that demand easier and fuctional devices.</p>
<p>In architecture, the modern lifestyle has its impact to the will to own simple building, clean, and functional as a symbol of modern spirit. But this kind of lifestyle {in Indonesia} can only be owned only by high class, especially they who live in big cities, where life demands faster lifestyle, functional and efficient.</p>
<p>In Indonesia, modern lifestyle that is implemented sometimes still has aesthetic ornaments that is brought from classic or ethnic style, while other parts of the building is designed in pure modern design. It is often for us to hear `modern classical architecture`, `ethnic modern architecture`, `modern traditional architecture`, `modern Balinese architecture`, etc. In Indonesia, it seeems to be obvious that ornaments is still implemented in modern design, but this will make this kind of architecture to be `blurr`, whether it is modern or postmodern?</p>
<p>To call this modern architecture style that has ornaments as pure modern style, is not appropriate, beside the process of development of this kind is not happening in Indonesia. To call this as postmodern style, nonetheless, in Indonesia this term is often avoided to anticipate a misunderstanding in society. So this `modern` architecture style in Indonesia will appear as `Indonesian modern architecture style` with characters as follows:</p>
<p>    It pays big attention to function, based on the activity pattern of the dweller or user<br />
    It has a big attention to building materials that are used to bring the desired aesthetic<br />
    It has the analogy of machine in the arrangement and development of space<br />
    It avoid ornaments {if it is modern style}, or use ornaments {if postmodern}, or being called `modern ethnic architecture`, `modern Balinese architecture`, etc.<br />
    It simple shape and ornamentation or vanishing `unnecesssary`d details as far as desired by the designer or the owner of the building</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manchesterfacts.com/architecture-movements-in-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

